Description
Test Content
| Property Address | 123 Abc St |
| Monthly Revenue/Rent | $ 1,200.00 |
| RRE Maintenance Fee | $ 100.00 |
| Monthly Total Income | $ 1,100.00 |
| Initial Loan Balance | $100,000.00 |
| Starting Loan Balance | $100,000.00 |
| Final Loan Balance | $ 99,000.00 |
| Current Month’s Principal Payment | $ 1,000.00 |
| Total YTD Interest Paid | $ 100.00 |
| Current Month’s Interest | $ 100.00 |
| Mortgage Monthly Payment | $ 1,200.00 |
| Actual Mortgage Payment | $ 1,200.00 |
| Cash Reserves | $ – |








Reviews
There are no reviews yet.